The Government of Pakistan, under the Ministry of Defence, has announced a large-scale recruitment drive offering 600 vacancies spread across 50 different posts. The positions range from technical and professional roles such as Architect, Software Developer, and Site Engineer to support staff roles including Driver, Cook, and Sanitary Worker. All posts are offered purely on a contract basis.
| Key Highlight | Detail |
|---|---|
| Organization | Ministry of Defence, Government of Pakistan |
| Total Vacancies | 600 |
| Total Posts | 50 (Ser No. 1 to 50) |
| Basic Scale Range | BS-01 to BS-16 |
| Employment Basis | Contract Basis |
| Application Mode | Online via www.recruitments.com.pk |
| Last Date to Apply | 23 August 2026 |
| Locations | Federal, Punjab, KPK, Balochistan, GB, AJK, Sindh |
| Contact Number | 051-8905000 |
This advertisement covers a wide mix of technical, administrative, and support cadre positions, making it one of the largest single recruitment announcements from the Ministry of Defence this year. Candidates from engineering, IT, healthcare, security, and skilled trades backgrounds can all find relevant openings.
You My Also Like:
Below is the complete list of posts, scale, vacancies, and minimum age limit as advertised. Please refer to the qualification requirements section for each post before applying.
| Ser | Post / Scale | Vacancies | Age Limit |
|---|---|---|---|
| 1 | Architect (BS-16) | 01 | 20-33 |
| 2 | Software Developer (BS-16) | 04 | 20-33 |
| 3 | IT Support Engineer (BS-16) | 01 | 20-33 |
| 4 | Manager Administration Finance (BS-16) | 01 | 20-33 |
| 5 | Open Source Investigator (BS-16) | 02 | 20-33 |
| 6 | Sub Divisional Officer B&R (BS-16) | 04 | 20-33 |
| 7 | Site Engineer (BS-16) | 07 | 20-33 |
| 8 | Traffic Analyst Supervisor (BS-16) | 05 | 20-33 |
| 9 | Research Assistant (BS-15) | 10 | 18-33 |
| 10 | Quantity Surveyor (BS-14) | 02 | 18-33 |
| 11 | Traffic Analyst (BS-14) | 16 | 18-30 |
| 12 | Sub Divisional Officer E&M (BS-14) | 01 | 18-30 |
| 13 | Supervisor Horticulture (BS-14) | 03 | 18-30 |
| 14 | Computer / AutoCAD Operator (BS-14) | 02 | 18-30 |
| 15 | Senior Supervisor (BS-14) | 06 | 18-30 |
| 16 | Technician, Engine and Signals (BS-14) | 40 | 18-30 |
| 17 | Upper Division Clerk (BS-13) | 14 | 18-30 |
| 18 | Lower Division Clerk (BS-11) | 28 | 18-30 |
| 19 | Junior Supervisor (BS-11) | 11 | 18-30 |
| 20 | AC Technician (BS-11) | 05 | 18-30 |
| 21 | Camera / Drone Operator (BS-11) | 01 | 18-30 |
| 22 | Special Vehicle Operator (BS-11) | 02 | 21-30 |
| 23 | Surveyor Civil Works (BS-11) | 01 | 18-30 |
| 24 | Fire Supervisor (BS-11) | 01 | 18-30 |
| 25 | Squash Marker (BS-11) | 01 | 18-30 |
| 26 | Marker Tennis Courts (BS-11) | 02 | 18-30 |
| 27 | Draughtsman (BS-11) | 03 | 18-30 |
| 28 | Field Operator (BS-10) | 177 | 18-30 |
| 29 | Operator Special (BS-09) | 36 | 18-30 |
| 30 | Lifeguard (BS-09) | 03 | 18-30 |
| 31 | HVAC Operator (BS-08) | 03 | 18-30 |
| 32 | Lift Operator (BS-08) | 10 | 18-30 |
| 33 | Tile Fixer (BS-08) | 02 | 18-30 |
| 34 | Generator / Motor Operator (BS-07) | 06 | 18-30 |
| 35 | Polisher (BS-07) | 01 | 18-33 |
| 36 | Site Supervisor B&R (BS-07) | 15 | 18-33 |
| 37 | Site Supervisor E&M (BS-07) | 08 | 18-33 |
| 38 | Assistant Site Supervisor (BS-06) | 02 | 18-30 |
| 39 | Electrician (BS-06) | 04 | 18-30 |
| 40 | Security Staff (BS-06) | 20 | 18-33 |
| 41 | Plumber (BS-05) | 02 | 18-30 |
| 42 | Fire Fighter (BS-05) | 07 | 18-30 |
| 43 | Locksmith (BS-05) | 02 | 18-33 |
| 44 | Driver (BS-04) | 38 | 21-30 |
| 45 | Painter (BS-03) | 05 | 18-30 |
| 46 | Cook (BS-01) | 27 | 18-30 |
| 47 | Mess Waiter (BS-01) | 14 | 18-30 |
| 48 | Naib Qasid (BS-01) | 10 | 18-30 |
| 49 | Mali (BS-01) | 15 | 18-30 |
| 50 | Sanitary Worker (BS-01) | 19 | 18-30 |
| Total | 600 | - | |
Qualification Overview (Selected Key Posts)
| Post | Minimum Qualification |
|---|---|
| Architect | Bachelor's in Architecture with 7 years of relevant experience and knowledge of building codes and construction practices |
| Software Developer | Bachelor's in Software Engineering with 1 to 3 years of experience in secure application development for web, PC, and iOS platforms |
| IT Support Engineer | Bachelor's in Computer Science, IT, or Computer Engineering with 1 to 3 years of experience managing networks and system infrastructure |
| Site Engineer | BE or BS in Civil Engineering with 7 to 8 years relevant experience, preferably with AutoCAD, Primavera, SketchUp, or Revit certification |
| Research Assistant | Bachelor's degree (14 years education) or equivalent in Journalism or International Affairs with 1 year relevant experience |
| Upper Division Clerk | Intermediate with minimum 40 w.p.m typing speed and basic computer literacy, or matric with 5 years clerical experience for ex-servicemen |
| Field Operator | Matric with qualified Basic Intelligence Course and 3 to 5 years' experience in an intelligence-related setup |
| Driver | Matric with a valid LTV license and thorough knowledge of traffic rules |
| Cook | Matric with minimum 5 years relevant cooking experience |
| Naib Qasid | Matric with a valid motorcycle license |
Note: Complete qualification criteria for all 50 posts are listed in the official advertisement. Candidates are advised to verify their eligibility carefully before applying.
Age Relaxation Policy
| Category | Relaxation |
|---|---|
| Scheduled Castes, Buddhist Community, Tribal Areas, AJK and Gilgit Baltistan | 3 years |
| Sindh (Rural) and Balochistan candidates for BS-15 and below | 3 years |
| Government servants with 2 years continuous service | 10 years, up to age 55 |
| Released or retired Armed Forces personnel | 15 years or actual years served, whichever is less |

0 Comments